Bird In Hand is located in Pennsylvania. Bird In Hand, Pennsylvania has a population of 1,928. Bird In Hand is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 27%.
The median household income in Bird In Hand, Pennsylvania is $61,457. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Bird In Hand is 35 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 43.47.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brownstown El School | KG - 06 | 421 | 12 | 17508 |
Burrowes School | KG - 05 | 276 | 13 | 17602 |
George Washington Elementary School | PK - 05 | 500 | 12 | 17602 |
Hans Herr El School | 03 - 05 | 602 | 16 | 17537 |
King Elementary School | PK - 05 | 400 | 13 | 17602 |
Lampeter Elementary School | KG - 02 | 560 | 15 | 17602 |
Leola El School | KG - 06 | 400 | 12 | 17540 |
Smoketown El School | KG - 05 | 500 | 14 | 17602 |
Wickersham Elementary School | KG - 05 | 343 | 13 | 17602 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gerald G Huesken Middle School | 07 - 08 | 700 | 14 | 17602 |
Lincoln Middle School | 06 - 08 | 550 | 11 | 17602 |
Martin Meylin Middle School | 06 - 08 | 650 | 13 | 17602 |
Southeast Middle School | 06 - 08 | 497 | 11 | 17602 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
La Academia-the Partnership Charter School | 06 - 12 | 240 | 12 | 17602 |
Lampeter-strasburg Senior High School | 09 - 12 | 978 | 15 | 17602 |
Mccaskey Campus | 09 - 12 | 2,185 | 14 | 17602 |
Phoenix Academy | 07 - 12 | 350 | 9 | 17602 |
City | County | |
---|---|---|
Population | 1,928 | 557,195 |
Population Density | 273 | 590 |
Median Age | 35 | 39.6 |
People per Household | 3.5 | 2.6 |
Median Household Income | 61,457 | 68,791 |
Average Income per Capita | 23,697 | 33,340 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.